Pricing
Houses, Condos & 2-4 units | Multi-family (5+ units) | |
---|---|---|
7% Monthly Management Fee/Unit | $179 Monthly Management Fee/Unit | |
3D Virtual Tours & High Quality Photos | ✓ | ✓ |
Premium Marketing on Major Rental Sites | ✓ | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ | ✓ |
Thorough Tenant Screening | ✓ | ✓ |
Renters Insurance Verification | ✓ | ✓ |
Move-in and Move-out Inspections, Reports, and Photos | ✓ | ✓ |
Lease Preparation, Negotiation, Signing and Lease Enforcement | ✓ | ✓ |
Rent Collection | ✓ | ✓ |
Maintenance Troubleshooting & Coordination | ✓ | ✓ |
24/7 Maintenance Emergency Response | ✓ | ✓ |
Maintenance Vendor Payment Coordination | ✓ | ✓ |
Utility Coordination | ✓ | ✓ |
Online Monthly & Annual Financial Statements | ✓ | ✓ |
Local Point of Contact | ✓ | ✓ |
$595 Leasing fee | $495 Leasing fee | |
$150 annual inspection | $150 annual inspection | |
$195 Lease Renewal Fee | $145 Lease Renewal Fee |
Unfortunately, we do not offer services for Airbnb, VRBO, short-term, or furnished rentals. Please contact us if you would like a referral.